|
|
Lippo Group Stocks: On Their Own
Pretty much as predicted, Bank Nationalnobu gained 41% in less than two days of trading on Indonesia Stock Exchange (IDX). It is not more valuable than Bank Central Asia (BCA), because it is traded 8.5 times equity as of December 2012. That also boosted Lippo Group's overall standing to Rp103.5 trillion group. ,Last Updated ( Tue, 21 May 2013)
| |
| Market Snapshots
Consumers, retailers, and property shares continue to take composite index of Indonesia Stock Exchange (IDX) to record high this morning. In this report: (1) Kalbe Farma, (2) Sritex IPO, (3) Adira Finance, (4) BTPN bonds, (5) Aneka Tambang, and (6) Suparma Expansion. (Tue, 21 May 2013)
| |
| MNCN & Financial Assets
Shares of Media Nusantara Citra (MNCN), parent of popular broadcasting brands RCTI, GlobalTV, and MNC TV, advanced further to Rp3625 this morning. At this price, the company controlled by Hanura politician Harry Tanoesoedibjo has market capitalization of Rp50.6 trillion (US$5.2 billion), more than three times of Bakrie Group's Bumi Resources (BUMI). (Tue, 21 May 2013)
| | |
| More Articles |
| • IPO to Watch: Acset Indonusa | Stock Market | Construction companies might not be as profitable as property companies in terms of net profit margin. Construction giant Wijaya Karya (WIKA), for example, only reported net profit margin of 6% in the first quarter of 2013, but with annualized ROE of 21% WIKA is now valued 5.3 times equity. Will Acset Indonusa be there? | |
| • Moeldoko: New KSAD and Then Military Commander? | Politic | President Soesilo Bambang Yudhoyono had just appointed Lieutenant General Moeldoko as the new Army Chief of Staff (KSAD) to replace General Pramono Edhie Wibowo, who will soon enter his mandatory retirement age. SBY said Moeldoko would be sworn in on Wednesday. But already speculations abound on whether Moeldoko is being prepared to be the next Commander of the Military to replace Admiral Agus Suhartono. Who exactly is Moeldoko? | |
| • Journal of Law No 18/2013 | | Roberto Bismaka Kurniawan, vice president director of Visi Media Asia (VIVA) was sentenced to seven days in prison by the Singapore High Court for not showing up in the examination as summoned. Also in this report: (1) KBN Faces Land Dispute against Hargas Industries, (2) Pertamina-Medco Settled Arbitration Dispute, and (3) Medco bs Singapore Petroleum Sampang. | |
| • Coal Journal No. 38/2013 | Coal | Speculative buying and bargain hunting of coal producers continued on Indonesia Stock Exchange (IDX) Monday (May 20). Bumi Resources, Adaro Energy, Indo Tambangraya. Indika Energy, and United Tractors gained, but Bukit Asam and Harum Energy retreated after huge gain last Friday. In this report: (1) Kangaroo Resources, (2) MNC Energy’s coal operation, (3) Solid Black Gold, etc. | |
| • Minister of Finance Chatib Basri | People | President Susilo Bambang Yudhoyono has finally appointed Mochamad Chatib Asri as minister of finance, ending months of speculations. SBY considers Chatib successful as head of Investment Coordinating Board (BKPM), a position he held for about one year. Who is Chatib? | |
| • Targeting Ande Ande Lumut Project | Oil And Gas | ASX-listed AWE Limited believes it is on track for completion of the farm-out of Ande Ande Lumut field, located within Northwest Natuna production sharing contract (PSC) in the third quarter of 2013, targeting a final investment decision on the field development before the end of the year. | |
| • MNC Group: Stocks & Performance | Investment |
Combined market capitalization of companies under MNC Group, controlled by Hanura politician Harry Tanoesoedibjo, has reached US$15 billion. Performance of operating units (financial services, media, transportation) in the first quarter of 2013, however, was relatively weak. | |
|
|
|